<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screen Printing Blog &#187; UV</title>
	<atom:link href="http://www.screenprintingguy.com/blog/tag/uv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screenprintingguy.com/blog</link>
	<description>Where The Ink Meets The T-Shirt</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Long Do I Expose My Screen For?</title>
		<link>http://www.screenprintingguy.com/blog/how-long-do-i-expose-my-screen-for/</link>
		<comments>http://www.screenprintingguy.com/blog/how-long-do-i-expose-my-screen-for/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:36:03 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Screen Print How To]]></category>
		<category><![CDATA[emulsion]]></category>
		<category><![CDATA[Exposure Unit]]></category>
		<category><![CDATA[Screen Printing]]></category>
		<category><![CDATA[silk screening]]></category>
		<category><![CDATA[step wedge]]></category>
		<category><![CDATA[UV]]></category>

		<guid isPermaLink="false">http://www.screenprintingguy.com/blog/?p=72</guid>
		<description><![CDATA[This is a question I get a lot.  Any my answer is, That depends.  Many things factor into the equation of how long to expose the screen for like, screen mesh, type and age of emulsion, type of lamps in the exposure unit, how old that lamps are, and the list goes on.  So what [...]]]></description>
			<content:encoded><![CDATA[<p>This is a question I get a lot.  Any my answer is, That depends.  Many things factor into the equation of how long to expose the screen for like, screen mesh, type and age of emulsion, type of lamps in the exposure unit, how old that lamps are, and the list goes on.  So what to do?  You need to do a step wedge test.  A step wedge test is basicaly exposing the screen for a few different times and seeing which time produced the best image on wash out.  There are a few ways to do this test.  The expensive way is to buy a test strip for $30 bucks which is a piece of transparency that has a gradient of darker shades.  The benefit of this test is you only have to expose once and the strip lets different levels of light hit the screen.</p>
<p>The cheap way to do a test wedge.  Take construction paper and do 4-5 different exposures.  Move the paper to expose more of the image each time.  At the end you will have 4-5 different exposure times.  Just pick the one that washes out the best and there ya go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenprintingguy.com/blog/how-long-do-i-expose-my-screen-for/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>10 Tips For Applying Emulsion On A Screen</title>
		<link>http://www.screenprintingguy.com/blog/10-tips-for-applying-emulsion-on-a-screen/</link>
		<comments>http://www.screenprintingguy.com/blog/10-tips-for-applying-emulsion-on-a-screen/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 22:53:10 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Screen Print How To]]></category>
		<category><![CDATA[emulsion]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[UV]]></category>

		<guid isPermaLink="false">http://www.screenprintingguy.com/blog/?p=60</guid>
		<description><![CDATA[When you grab your scoop coater your mission is to create a gasket in which ink will pass through the screen and create a clean crisp image on your t-shirt.  many people over look the basics and the output shows it.    The reason we coat the screen is two fold.  Number one is we want [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-61" title="Emulsion Coated Screens" src="http://www.screenprintingguy.com/blog/wp-content/uploads/2009/01/coated-screens.jpg" alt="Emulsion Coated Screens" width="142" height="90" /> When you grab your scoop coater your mission is to create a gasket in which ink will pass through the screen and create a clean crisp image on your t-shirt.  many people over look the basics and the output shows it.    The reason we coat the screen is two fold.  Number one is we want to create a coating that will block the ink so it doesn&#8217;t go through where we don&#8217;t want it to.   Second, we want to have crisp lines around the art work.</p>
<p>A lot of screen printers don&#8217;t follow the basics and create allot of grief for themselves including pin holes and emulsion breaking down during the print run.  Sure, they are coating screens and getting by but, they could be producing better screens in a much more efficient way.   I have put together 10 points to remember when coating your screens for screen printing.</p>
<ol>
<li>Make sure you are using the right screen for the type of ink you are using and the item you are printing on.</li>
<li>The screen tension is tight. Tight screens will give you better prints and constancy.</li>
<li>Degrease the screens with &#8220;Simple Green&#8221; or a similar degreaser.</li>
<li>make sure the screen is completely dry prior to coating.</li>
<li>Mix your emulsion 2 hours prior to coating you screen.  This will let air bubbles bleed out so you don&#8217;t get pin holes.</li>
<li>Use the sharp edge of your scoop coater.</li>
<li>Coat the t-shirt side of the screen first and then the squeegee side.</li>
<li>Do one coat on each side.  Some people have other methods which involve more coats but this is what I do.</li>
<li>Dry your screen t-shirt side down.</li>
<li>make sure your screen is completely dry before you start printing.</li>
</ol>
<p>I hope these tips help.  I didn&#8217;t go into much detail here but I may break them out in more detail in future posts.</p>
<p>as always, if you don&#8217;t have the book &#8220;<a href="http://www.amazon.com/exec/obidos/redirect?tag=dsbrookscreep-20&amp;path=tg%2Fdetail%2F-%2F0963947419%2Fqid%3D1104600290%2Fsr%3D8-1%2Fref%3Dsr_8_xs_ap_i1_xgl14%3Fv%3Dglance%26s%3Dbooks%26n%3D507846" target="_blank">How to Print T-Shirts for Fun and Profit! By: Scott Fresener</a>&#8221; you should pick it up.</p>
<p>Have Fun..</p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenprintingguy.com/blog/10-tips-for-applying-emulsion-on-a-screen/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Exposure Unit F20T12-BL UV Lamps</title>
		<link>http://www.screenprintingguy.com/blog/exposure-unit-f20t12bl/</link>
		<comments>http://www.screenprintingguy.com/blog/exposure-unit-f20t12bl/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 01:48:24 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Screen Printing]]></category>
		<category><![CDATA[Exposure Unit]]></category>
		<category><![CDATA[F20T12-BL]]></category>
		<category><![CDATA[UV]]></category>

		<guid isPermaLink="false">http://www.screenprintingguy.com/blog/?p=38</guid>
		<description><![CDATA[F20T12-BL are black light lamps used in screen printing exposure units.]]></description>
			<content:encoded><![CDATA[<div id="attachment_39" class="wp-caption alignleft" style="width: 167px"><a href="http://www.screenprintingguy.com/exposureunit.html"><img class="size-full wp-image-39" title="Home Built Exposure Unit Lamps" src="http://www.screenprintingguy.com/blog/wp-content/uploads/2009/01/exposureunit4web.jpg" alt="Exposure Unit Lamps Lit" width="157" height="99" /></a><p class="wp-caption-text">Exposure Unit Lamps Lit</p></div>
<p>I have gotten many emails about the lamps used in my home built exposure unit.  I should probably write up a FAQ some day.  Anyways,  the lamps are a special unfiltered black light.  The designation is F20T12-BL.  These lamps don&#8217;t block UV rays like the ones you buy in the store.  The emulsion you coat your screens with is sensitive to UV.  When the emulsion is exposed to UV it will cure or harden.  The art work blocks the UV and that area will wash out.  That is the reason you need a good black art image in order to block the UV entirely.</p>
<p>The black lights you buy at the Walmart,  filter the UV out.  The UV is what we need to expose our screens so you you would end up with your image washing out.</p>
<p>I have heard of people using plant grow lights sold in the garden department.  They will have a lower uv level and I don&#8217;t know how they will work.</p>
<p>So, to get the good lamps, you need to goto the local lighting supply or check out: <a href="http://www.1000bulbs.com/F20T12/1246/">http://www.1000bulbs.com/F20T12/1246/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenprintingguy.com/blog/exposure-unit-f20t12bl/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
